Most Recent Maywood Homes For Sale
| View All Maywood Homes For Sale | ||
|
6 Berry Ct, Maywood, NJ 07607 | $359,000 3 beds, 1.5 baths |
|
141 Hartwich St, Maywood, NJ 07607 | $320,000 3 beds, 3 baths |
|
96 Lenox Ave, Maywood, NJ 07607 | $449,000 4 beds, 2 baths |
Real Estate Resources |
Maywood Apartments
There are 198 apartments found in and near the Maywood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings