Most Recent Maywood Homes For Sale
| View All Maywood Homes For Sale | ||
|
48 Terrace Ave, Maywood, NJ 07607 | $359,900 2 beds 2 baths |
|
617 Spring Valley Rd, Maywood, NJ 07607 | $349,000 4 beds 1.5 baths |
|
682 Briarcliff Ave, Maywood, NJ 07607 | $388,500 3 beds 2 baths |
Real Estate Resources |
Maywood Apartments
There are 540 apartments found in and near the Maywood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings